

| Model Single Shaft/Motor Frame Size 56.4 mm |
Model Single Shaft/Motor Frame Size 85 mm |
|||||
| RBK264T | RBK266T | RBK268T | RBK296T | RBK299T | RBK2913T | |
| 0.48 | 1.17 | 1.75 | 2.2 | 4.4 | 6.6 | |
| Rated Current A/Phase | 4.2 | 4.5 | ||||
| Basic Step Angle | 1.8º | |||||
| Power Source | 20~75 VDC 4.9 A | 20~75 VDC 5.2 A | ||||
| Degree of Protection ** | Motor: IP65 Driver: IP20 | |||||



