Constant speed asynchronous motors contain induction motors, reversible motors, motors with electromagnetic brake, torque motors and motors with IP67.
| Frame size | Shaft type | Protection class |
|---|---|---|
| 90 mm | Ritzelwelle / Rundwelle | IP20 / IP40 / IP 54 |
| Frame size | Shaft type | Protection class |
|---|---|---|
| 90 mm | Ritzelwelle / Rundwelle | IP20 / IP44 / IP 54 |
| Frame size | Shaft type | Protection class |
|---|---|---|
| 70 mm | Ritzelwelle / Rundwelle | IP20 |
| Frame size | Shaft type | Protection class |
|---|---|---|
| 80 mm | Ritzelwelle / Rundwelle | IP20 / IP40 |
| Frame size | Shaft type | Protection class |
|---|---|---|
| 90 mm | Ritzelwelle / Rundwelle | IP20 / IP40 |
| Frame size | Shaft type | Protection class |
|---|---|---|
| 90 mm | Ritzelwelle / Rundwelle | IP20 / IP40 |
| Frame size | Shaft type | Protection class |
|---|---|---|
| 90 mm | Ritzelwelle / Rundwelle | IP20 / IP40 |
| Frame size | Shaft type | Holding brake torque |
|---|---|---|
| 60 mm | Ritzelwelle / Rundwelle | 30 mNm |
| Frame size | Shaft type | Holding brake torque |
|---|---|---|
| 70 mm | Ritzelwelle / Rundwelle | 80 mNm |
| Frame size | Shaft type | Holding brake torque |
|---|---|---|
| 80 mm | Ritzelwelle / Rundwelle | 100 mNm |
| Frame size | Shaft type | Holding brake torque |
|---|---|---|
| 90 mm | Ritzelwelle / Rundwelle | 200 mNm |
| Frame size | Shaft type | Holding brake torque |
|---|---|---|
| 90 mm | Ritzelwelle / Rundwelle | 500 mNm |
| Frame size | Shaft type | Holding brake torque |
|---|---|---|
| 90 mm | Ritzelwelle / Rundwelle | 500 mNm |
| Frame size | Shaft type | Voltage 5 min operation |
|---|---|---|
| 60 mm | Ritzelwelle / Rundwelle | 1-Phasen 100 VAC - 220/230 VAC |
| Frame size | Shaft type | Voltage 5 min operation |
|---|---|---|
| 70 mm | Ritzelwelle / Rundwelle | 1-Phasen 100 VAC - 220/230 VAC |
| Frame size | Shaft type | Voltage 5 min operation |
|---|---|---|
| 70 mm | Ritzelwelle / Rundwelle | 1-Phasen 100 VAC - 220/230 VAC |
| Frame size | Shaft type | Voltage 5 min operation |
|---|---|---|
| 80 mm | Ritzelwelle / Rundwelle | 1-Phasen 100 VAC - 220/230 VAC |
| Frame size | Shaft type | Voltage 5 min operation |
|---|---|---|
| 90 mm | Ritzelwelle / Rundwelle | 1-Phasen 100 VAC - 220/230 VAC |
| Frame size | Rated torque with gearhead | Rated speed |
|---|---|---|
| 80 mm | 0.41 - 1.4 Nm | 1200/1450 - 1300/1600 min-1 |
| Frame size | Rated torque with gearhead | Rated speed |
|---|---|---|
| 90 mm | 0.63 - 10 Nm | 1250/1500 - 1300/1600 min-1 |
| Frame size | Rated torque with gearhead | Rated speed |
|---|---|---|
| 90 mm | 0.98 - 14.9 Nm | 1200/1450 - 1300/1600 min-1 |
| Frame size | Rated torque with gearhead | Rated speed |
|---|---|---|
| 104 mm | 1.4 - 15.4 Nm | 1250/1450 - 1300/1600 min-1 |
















